Below is a list of the heifers that are available for sale. Feel free to contact us for more information if you want more information.

| Animal ID | DOB | Sire | AICA# | Link to AICA Registration | Breeding Status |
| HAR 223 | 4/1/2024 | DC/CRJ TANK | F1366222 | HAR 223 F1366222 | Bred |
| HAR 224 | 4/5/2024 | LT Patriot 4004 | F1366223 | HAR 223 F1366223 | Bred |
| HAR 225 | 4/24/2024 | DC/CRJ TANK | F1366224 | HAR 223 F1366224 | Bred |
| HAR 227 | 9/18/2024 | DTR MR BRIGHTSIDE | F1371874 | HAR 227 F1371874 | Bred |
| HAR 228 | 10/6/2024 | DTR MR BRIGHTSIDE | F1371875 | HAR 228 F1371875 | Bred |
